loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 199.10 1.56 0.51
Commercial Paper-Bajaj Finance May 15, 2025 373.49 2.93 -24.64
Commercial Paper-Godrej Industrie May 15, 2025 73.99 0.58 0.00
Certificate of Deposits-ICICI Bank May 15, 2025 495.05 3.89 401.23
Certificate of Deposits-Bank of Baroda May 15, 2025 767.17 6.03 3.31
Certificate of Deposits-Canara Bank May 15, 2025 422.72 3.32 -49.83
Certificate of Deposits-Union Bank (I) May 15, 2025 149.46 1.17 -74.92
Certificate of Deposits-Axis Bank May 15, 2025 694.01 5.45 55.73
Certificate of Deposits-HDFC Bank May 15, 2025 745.77 5.86 7.48
Certificate of Deposits-Bank of India May 15, 2025 495.32 3.89 43.25
Certificate of Deposits-Indian Bank May 15, 2025 494.59 3.89 10.59
Commercial Paper-ICICI Securities May 15, 2025 469.66 3.69 -17.81
Commercial Paper-Godrej Consumer May 15, 2025 148.97 1.17 0.52
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 593.41 4.66 -7.89
Commercial Paper-Adit.Birla Money May 15, 2025 98.46 0.77 0.00
Commercial Paper-I O C L May 15, 2025 99.25 0.78 0.00
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 295.51 2.32 69.25
Commercial Paper-Kotak Securities May 15, 2025 149.44 1.17 -49.78
Commercial Paper-Sikka Ports May 15, 2025 99.51 0.78 -49.90
T Bills-TBILL-91D May 15, 2025 1,698.60 13.34 -0.97
Commercial Paper-Tata Motors Fina May 15, 2025 98.97 0.78 0.56
Reverse Repo-Reverse Repo May 15, 2025 73.59 0.58 -55.19
Commercial Paper-S I D B I May 15, 2025 571.19 4.49 -14.44
Certificate of Deposits-S I D B I May 15, 2025 174.22 1.37 0.50
Commercial Paper-Reliance Jio May 15, 2025 247.87 1.95 0.50
Commercial Paper-Rel. Retail Vent May 15, 2025 99.62 0.78 -74.96
Commercial Paper-N A B A R D May 15, 2025 496.98 3.90 -37.32
Certificate of Deposits-N A B A R D May 15, 2025 198.61 1.56 0.49
Commercial Paper-Axis Finance May 15, 2025 122.96 0.97 0.00
Net CA & Others-Net CA & Others May 15, 2025 -169.93 -1.34 0.00
Reverse Repo-TREPS May 15, 2025 448.78 3.53 -12.06
Commercial Paper-KOTAK MAHI. INV. May 15, 2025 49.78 0.39 0.55
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 28.16 0.22 0.58
T Bills-TBILL-364D May 15, 2025 39.48 0.31 0.00
Commercial Paper-HDFC Securities May 15, 2025 545.20 4.28 57.72
Commercial Paper-Pirmal Finance May 15, 2025 98.15 0.77 0.00
T Bills-TBILL-182D May 15, 2025 918.61 7.22 19.47
Commercial Paper-360 One Prime May 15, 2025 122.95 0.97 0.00